To Hear The West Bank In Full Flow...

Quick Links

Search


















OPPONENTS STATS

Choose an opponent to see our results against them, and all sorts of statistics.

Yeovil Town
Downhill Second Half The Glovers  
ADDRESS: Huish Park
  Lufton Way
  Yeovil
  BA22 8YF
WEBSITE: Click Here

 Competition SeasonScore AttAD
06/12/2003 FA Cup A 2003-2004 1 - 5 L 5973 (400)
28/12/2002 League A 2002-2003 0 - 0 D 4850
20/08/2002 League H 2002-2003 2 - 1 W 1668
16/04/2002 League A 2001-2002 2 - 1 W 2125
02/10/2001 League H 2001-2002 2 - 3 L 1583
23/02/1991 League H 1990-1991 3 - 2 W 2262
01/12/1990 League A 1990-1991 4 - 1 W 2768
07/04/1990 League H 1989-1990 1 - 0 W 2425
05/03/1990 BLT A 1989-1990 2 - 3 L 1252
18/10/1989 League A 1989-1990 2 - 3 L 2337
15/04/1989 League A 1988-1989 1 - 2 L 2304
26/11/1988 League H 1988-1989 2 - 0 W 2059
09/03/1985 League A 1984-1985 1 - 2 L 1388
13/10/1984 League H 1984-1985 4 - 1 W 824
23/04/1984 League H 1983-1984 2 - 0 W 553
28/03/1984 League A 1983-1984 4 - 2 W 719
01/10/1983 League A 1983-1984 1 - 0 W 1027
13/10/1982 League A 1982-1983 2 - 4 L 1211
02/10/1982 League H 1982-1983 4 - 4 D 573
13/03/1982 League H 1981-1982 0 - 0 D 645
24/10/1981 League A 1981-1982 1 - 4 L 1275
10/02/1981 League H 1980-1981 4 - 4 D 526
24/01/1981 League A 1980-1981 2 - 1 W 1246
19/04/1980 League H 1979-1980 0 - 3 L 597
21/11/1979 League A 1979-1980 0 - 5 L 1145
30/04/1979 League H 1978-1979 1 - 1 D 486
31/03/1979 League A 1978-1979 1 - 0 W 1442
05/04/1978 League A 1977-1978 2 - 1 W 1159
02/01/1978 League H 1977-1978 2 - 1 W 941
16/02/1977 SLC A 1976-1977 1 - 2 L 1256
04/01/1975 League H 1974-1975 2 - 1 W 651
16/11/1974 League A 1974-1975 0 - 3 L 2013
15/09/1973 League A 1973-1974 0 - 3 L 2336
14/08/1973 League H 1973-1974 1 - 2 L 1025
27/01/1973 League A 1972-1973 1 - 2 L 3190
09/09/1972 League H 1972-1973 0 - 0 D 1024
05/02/1972 League H 1971-1972 0 - 0 D 1382
09/10/1971 League A 1971-1972 3 - 2 W 2871
20/02/1971 League H 1970-1971 2 - 1 W 1687
09/01/1971 League A 1970-1971 3 - 0 W 3747
24/02/1970 League A 1969-1970 3 - 5 L 2220
08/11/1969 League H 1969-1970 1 - 1 D 1330
15/02/1969 League H 1968-1969 2 - 0 W 1286
21/09/1968 League A 1968-1969 0 - 1 L 2040
04/05/1968 League H 1967-1968 4 - 1 W 1527
06/03/1968 League A 1967-1968 1 - 3 L 2354
13/12/1967 League A 1966-1967 1 - 3 L 2105
05/09/1967 League H 1966-1967 1 - 1 D 2065


Related Articles
No articles have been written about this team.


Spotted an error? Please let us know. Head to The Mailbox post haste!

With thanks to John Snow from the BFCSA for his help in compiling these statistics.


Total Games
48
H (All) A (All) N (All)
22
26
0
W (All) D (All) L (All)
20
9
19
W (H) D (H) L (H)
11
8
3
W (A) D (A) L (A)
9
1
16


STADIUM INFO:
1928 - 1990 Huish
1990 - Huish Park


MOST GOALS AGAINST:
PEngland STREVENS, Ben 1
PEngland GOWER, Mark 1
PEngland FLYNN, Lee 1
PEngland MIDGLEY, Neil 1
PEngland PURSER, Wayne 1
PEngland BEADLE, Peter 1
PNorthern Ireland ESSANDOH, Roy 1


MOST APPEARANCES AGAINST:

  NameStartsSubsApps
P GOWER, Mark 404
P MIDGLEY, Neil 404
P YAKUBU, Ismail 213
P ARBER, Mark 303
P FLYNN, Lee 303
P PURSER, Wayne 213
P PLUCK, Lee 303
P STREVENS, Ben 202
P DOOLAN, John 202
P HEALD, Greg 202


  All materials on this site copyright Downhill Second Half and its individual authors. Content may not be reproduced without prior written permission.