Quick Links















SEASONS STATS

Choose a season from the drop down box to see matches from that season.



 Opponent  CompetitionScore Att(Away)AD
Dover Athletic A 11/07/2009 Friendly 2 - 1 W 624 100
Arsenal H 18/07/2009 Friendly 2 - 2 D 5268
Cambridge United A 22/07/2009 Friendly 1 - 1 D 823 93
Charlton Athletic H 25/07/2009 Friendly 2 - 0 W 800
Southend United H 28/07/2009 Friendly 0 - 1 L 539
Billericay Town A 29/07/2009 Friendly 3 - 1 W 210
Ebbsfleet United A 01/08/2009 Friendly 3 - 1 W
Lincoln City A 08/08/2009 League 0 - 1 L 3753 233 Click
Watford H 11/08/2009 League Cup 0 - 2 L 3139 1380
Shrewsbury Town H 15/08/2009 League 2 - 2 D 1835 400
Morecambe H 18/08/2009 League 2 - 0 W 1298 83
Torquay United A 22/08/2009 League 1 - 0 W 2856 237 Click
Notts County H 29/08/2009 League 1 - 0 W 2828 900
Millwall H 01/09/2009 FL Trophy 2 - 0 W 1623 743
Northampton Town A 04/09/2009 League 3 - 1 W 4206 529 Click
Macclesfield Town A 12/09/2009 League 1 - 1 D 1125 134
Bradford City H 19/09/2009 League 2 - 2 D 2282 454
Rotherham United A 26/09/2009 League 0 - 3 L 3823 141 Click
Dagenham and Redbridge H 29/09/2009 League 2 - 0 W 2093 513
Grimsby Town H 03/10/2009 League 3 - 0 W 2497 539
Charlton Athletic A 06/10/2009 FL Trophy 1 - 4 L 4522 562 Click
Rochdale A 10/10/2009 League 1 - 2 L 2648 127
Burton Albion A 17/10/2009 League 0 - 2 L 2935 270 Click
Darlington H 24/10/2009 League 3 - 0 W 2313 324
Chesterfield A 31/10/2009 League 0 - 1 L 3585 158
Darlington H 07/11/2009 FA Cup 3 - 1 W 1654 178
Hereford United H 14/11/2009 League 0 - 0 D 1965 297
Hemel Hempstead Town A 17/11/2009 HSC 3 - 5 L 187
Port Vale H 21/11/2009 League 0 - 0 D 1939 376
Cheltenham Town A 24/11/2009 League 1 - 5 L 2331 115
Accrington Stanley A 28/11/2009 FA Cup 2 - 2 D 1301 130
Bournemouth H 01/12/2009 League 1 - 1 D 2030 675
Bury A 05/12/2009 League 0 - 2 L 2511 84
Accrington Stanley H 08/12/2009 FA Cup 0 - 1 L 1288 60
Crewe Alexandra H 12/12/2009 League 1 - 2 L 1841 304
Aldershot Town A 26/12/2009 League 0 - 4 L 3231 320
Northampton Town H 28/12/2009 League 0 - 0 D 2237 595
Lincoln City H 16/01/2010 League 1 - 2 L 1810 365
Morecambe A 23/01/2010 League 1 - 2 L 1558 67
Torquay United H 26/01/2010 League 1 - 1 D 1331 317
Notts County A 30/01/2010 League 0 - 2 L 6444 270
Aldershot Town H 06/02/2010 League 3 - 0 W 2145 624
Shrewsbury Town A 09/02/2010 League 0 - 2 L 4328 37
Cheltenham Town H 13/02/2010 League 1 - 1 D 1667 264
Port Vale A 20/02/2010 League 2 - 0 W 4571 92
Bournemouth A 23/02/2010 League 0 - 3 L 4019 72
Bury H 27/02/2010 League 0 - 0 D 1949 399
Crewe Alexandra A 06/03/2010 League 2 - 2 D 3551 127


Spotted an error? Please let us know. Head to The Mailbox post haste!

Total Games (All)
48
H (All) A (All) N (All)
24 24 0
W (All) D (All) L(All)
15 14 19
     
Total Attendance 113513
Home League Average 2003
Home Visiting Average 437
Away League Average 3380
Away Visiting Average 177
 

SEASON TOP SCORERS:

 NameLCT
P O'FLYNN, John 114 15
P HYDE, Jake 41 5
P YAKUBU, Ismail 22 4
P ADOMAH, Albert 30 3
P FURLONG, Paul 30 3

SEASON TOP STARTERS:

 NameStarts
P COLE, Jake 40
P HYDE, Micah 36
P HUGHES, Mark 35
P YAKUBU, Ismail 31
P O'FLYNN, John 30
P ADOMAH, Albert 28
P JARRETT, Albert 28
P GILLET, Kenny 27
P FURLONG, Paul 26
P DEVERA, Joe 21

  All materials on this site copyright Downhill Second Half and its individual authors. Content may not be reproduced without prior written permission.