It's Alright, We're Downhill Second Half...

Quick Links

Search


















OPPONENTS STATS

Choose an opponent to see our results against them, and all sorts of statistics.

Scarborough
Downhill Second Half  
ADDRESS:
 
 
 
WEBSITE: Click Here

 Competition SeasonScore AttAD
28/12/2004 League H 2004-2005 1 - 0 W 2504 (78)
25/09/2004 League A 2004-2005 1 - 1 D 1542 (139)
03/04/2004 League H 2003-2004 0 - 0 D 1560 (60)
25/11/2003 League A 2003-2004 2 - 2 D 1208 (78)
22/02/2003 League H 2002-2003 3 - 0 W 1056
21/09/2002 League A 2002-2003 1 - 1 D 1266
05/02/2002 FA Trophy A 2001-2002 2 - 2 L 829
02/02/2002 FA Trophy H 2001-2002 0 - 0 D 1140
29/12/2001 League A 2001-2002 0 - 3 L 1051
25/08/2001 League H 2001-2002 1 - 1 D 1256
10/04/1999 League H 1998-1999 1 - 0 W 1679
21/10/1998 League A 1998-1999 0 - 0 D 1056
18/04/1998 League H 1997-1998 1 - 1 D 2353
19/12/1997 League A 1997-1998 0 - 1 L 1714
18/01/1997 League A 1996-1997 1 - 1 D 1835
01/10/1996 League H 1996-1997 1 - 3 L 1606
23/03/1996 League H 1995-1996 1 - 0 W 2054
09/01/1996 League A 1995-1996 1 - 1 D 1310
10/12/1994 League H 1994-1995 3 - 1 W 1988
20/08/1994 League A 1994-1995 1 - 0 W 1471
10/04/1993 League H 1992-1993 3 - 1 W 3118
30/03/1993 League A 1992-1993 2 - 2 D 2301
08/02/1992 League H 1991-1992 5 - 1 W 2851
26/10/1991 League A 1991-1992 4 - 0 W 1942
18/10/1986 League H 1986-1987 2 - 2 D 1360
27/09/1986 League A 1986-1987 0 - 0 D 1075
27/04/1986 League H 1985-1986 1 - 0 W 561
19/10/1985 League A 1985-1986 1 - 3 L 749
26/01/1985 League H 1984-1985 1 - 2 L 594
01/09/1984 League A 1984-1985 1 - 1 D 699
30/04/1984 APLC H 1983-1984 1 - 0 W 1250
16/04/1984 APLC A 1983-1984 0 - 2 L 950
11/03/1984 League H 1983-1984 0 - 1 L 610
05/11/1983 League A 1983-1984 0 - 1 L 926
05/03/1983 League H 1982-1983 2 - 3 L 554
12/02/1983 League A 1982-1983 2 - 0 W 1871
30/01/1982 League H 1981-1982 1 - 1 D 885
19/09/1981 League A 1981-1982 0 - 1 L 1388
11/04/1981 League A 1980-1981 0 - 3 L 1004
04/10/1980 League H 1980-1981 1 - 2 L 924
26/04/1980 League H 1979-1980 0 - 0 D 526
26/01/1980 League A 1979-1980 0 - 0 D 2007


Related Articles
No articles have been written about this team.


Spotted an error? Please let us know. Head to The Mailbox post haste!

With thanks to John Snow from the BFCSA for his help in compiling these statistics.


Total Games
42
H (All) A (All) N (All)
21
21
0
W (All) D (All) L (All)
12
17
13
W (H) D (H) L (H)
9
7
5
W (A) D (A) L (A)
3
10
8


STADIUM INFO:
No games have yet been played against this team.


MOST GOALS AGAINST:
PEngland HODGES, Lee 2
PEngland YAKUBU, Ismail 1
PEngland HENDON, Ian 1
PEngland DOOLAN, John 1
PEngland STREVENS, Ben 1
PEngland GRAZIOLI, Giuliano 1
PEngland GOWER, Mark 1
PEngland PURSER, Wayne 1
PGhana AGOGO, Junior 1
PEngland SOLOMAN, Jason 1


MOST APPEARANCES AGAINST:

  NameStartsSubsApps
P STREVENS, Ben 718
P HEALD, Greg 707
P HARRISON, Lee 707
P YAKUBU, Ismail 606
P DOOLAN, John 606
P TOMS, Frazer 325
P MIDGLEY, Neil 415
P SAWYERS, Rob 505
P KING, Simon 404
P ARBER, Mark 404


  All materials on this site copyright Downhill Second Half and its individual authors. Content may not be reproduced without prior written permission.